Multimedia P-Cap Touch AIO PC
Multimedia P-Cap Touch AIO PC – Streamlined Interactive All-in-One System
The Multimedia P-Cap Touch AIO PC is a highly regarded interactive all-in-one solution that combines the core advantages of a capacitive touch screen, built-in computing system, multimedia functionality, audio integration, internet connectivity, and industrial-grade mechanical design. Engineered with a sleek, streamlined structure, it reflects both aesthetics and durability suited for professional environments.
To achieve a simple yet powerful interactive experience, the system features a pure flat front panel and high-performance projected capacitive (P-Cap) touch technology, ensuring smooth and responsive touch input for both visual display and information query applications. This makes it ideal for deployment in kiosks, digital signage, interactive terminals, education and corporate environments, where intuitive user interaction and system reliability are key.
Model Number: | UMSC65-TD | UMSC75-TD |
---|---|---|
Sistema principal | ||
CPU | Intel® Celeron J1900 2.0GHz , quad core,fanless (Optional Intel Haswell i3-4005U / i5-4210U / i7-4510U) | |
Chipset | Intel ValleyView SSA-Cunit | |
Memoria | 2GB DDR3 | |
Capacidad del disco duro | 32GB SSD | |
Hard Drive Optional | SSD: 64G,128GB,256GB HDD: 500GB,1TB |
|
Gráficos | CPU Integrated graphics HD Graphics and support 1080p HD photo quality | |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out | |
Red | 1×Realtek RTL 8111E Gigabit Ethernet controller (2nd LAN can be optional) | |
Red inalámbrica | WIFI Optional | |
Interfaz de E/S | 2×USB 2.0, 2×USB3.0, 1x COM RS232 1xVGA / HDMI / RJ45 / Audio OUT / MIC IN / POWER DC |
|
Sistema operativo | Support Windows 7 / 8 / 10, Linux, Ubuntu, Debian etc. | |
Panel LCD | ||
Tamaño del panel | 65″ | 75″ |
Resolución | FHD 1920×1080 | |
Relación de aspecto | 16:9 | |
Soporte Color | 16.7M colors | |
Brillo (cd/m²) | 350 nits | |
Relación de contraste | 1200:1 | |
Ver ángulo | 89°/89°/89°/89° (R/L/U/D) | |
Panel táctil | ||
Tipo de pantalla táctil | Projective Capacitive Touch (10 points ) | |
Touch response time | <6 ms | |
Luminousness | 90% | |
Surface Hardness | 6H | |
Working Life | >50 million times | |
Fuente de alimentación | ||
Fuente de alimentación externa | AC 100 – 240V | |
Tensión de trabajo | DC 12V | |
Consumo de energía | < 180W | |
Recinto | ||
Material | Aluminum alloy + sheet metal structure | |
Color | Black, white, Silver , color can be customized | |
VESA Mounting | 400×400 mm | |
Entorno operativo | ||
Temperatura | operating: 0 to 50°C, storage :-20 to 80°C | |
Humedad relativa | 5%~95% @ 40° C, non-condensing | |
Detalles del embalaje | ||
Peso neto | 60.6kg | 62kg |
Peso bruto | 76kg | 76kg |
Dimensiones del producto | 1487(W)×878.5(H)×72.5(T)mm | 1721(W)×1048(H)×77(T)mm |
Packing size | 1685(W)×1115(H)×235(T)mm | |
Accesorios | AC Power Cable | |
Otros | ||
Montaje | Wall mount rack | |
Garantía | 1 año de garantía | |
Dibujo |