Multimedia Infrared Touch AIO PC
Interactive Android PC with Infrared Touch – Dual-System Smart All-in-One for Education & Conference
The Interactive Android PC with Infrared Touch All-in-One is a cutting-edge solution designed to transform the way people teach, present, and collaborate. Built on a dual operating system platform—Android and Windows—it provides unmatched flexibility for users to switch between environments based on application needs.
Equipped with a stunning 4K Ultra HD display, it delivers crystal-clear visuals for an immersive viewing experience. The high-sensitivity capacitive touch panel, enhanced with infrared multi-touch technology, allows for ultra-precise, smooth, and lag-free interactions—supporting up to 20 touch points for simultaneous collaboration.
Key features include:
-
Ultra-slim bezel design for a sleek, modern appearance that maximizes active display area
-
Built-in wireless screen mirroring (supports AirPlay, Miracast, and more) for effortless content sharing from laptops, tablets, and smartphones
-
Smart digital whiteboard with gesture control, shape recognition, and handwriting-to-text functionality
-
Remote audio and video conferencing with integrated camera and microphone arrays, compatible with Zoom, Teams, and other platforms
-
Multi-device collaboration via shared desktops, shared documents, and real-time annotation
-
One-click video recording and screen capture, ideal for lectures, training, and meeting documentation
Primarily designed for educational institutions and corporate conference environments, this All-in-One system empowers:
-
Classrooms with interactive teaching tools and remote learning capabilities
-
Meeting rooms with real-time collaboration, hybrid meetings, and visual brainstorming
-
Training centers and government offices with smart, paperless workflows
The dual-system setup ensures compatibility with a wide range of apps and platforms, whether using Android’s intuitive interface for educational tools, or Windows for enterprise-level applications.
Durable, intelligent, and highly interactive, the Interactive Android PC with Infrared Touch All-in-One is the ideal solution for modern smart classrooms, digital meeting rooms, and interactive collaboration hubs.

Applications
| Model Name | UMYS-55A | UMYS-65A | UMYS-75A | UMYS-86A |
|---|---|---|---|---|
| LCD Panel | ||||
| Panel size | 55″ | 65″ | 75″ | 86″ |
| Resolution | 4K 3840 x 2160 | |||
| Display Area | 1209mm x 680mm | 1428mm x 803mm | 1649mm x 929mm | 1895mm x 1065mm |
| Aspect ratio | 16:9 | |||
| Support Color | 1.07 Bilion Colors | |||
| Brightlight | 350 cd / m² ± 20% | |||
| Response time (ms) | 8ms | |||
| Frame rate | 60Hz | |||
| Contrast ratio | 1200:1 | |||
| View angle | 89° / 89° / 89° / 89° (R / L / U / D) | |||
| Pixel Pitch | 0.316mm | 0.372mm | 0.429mm | 0.493mm |
| Lifetime | 30,000 hrs (min.) | |||
| Touch Panel | ||||
| Touchscreen Type | Infrared touch | |||
| Touch points | 20 points | |||
| Touch glass | 4mm tempered glass | |||
| Luminousness | 92% | |||
| Input way | Finger touch,or any opaque object | |||
| Touch Response | ≤10ms | |||
| System | ||||
| CPU | Dual-core A73 and dual-core A53 | |||
| Memory | 4GB DDR3 | |||
| Storage | 32GB EMMC | |||
| Decoding Resolution | Support 480P / 576P / 1080P / 2160P | |||
| Operation System | Android 8.0 | |||
| Play Modes | Support timing, loop and spots etc. play modes | |||
| Network Support | RJ45, WIFI | |||
| Image Format | JPG / BMP / GIF / TIFF / PNG | |||
| Video Format | RMVB, FLV, MPEG1 / 2 / 4, AVI, WMV, MOV, MP4, TS, etc. | |||
| Audio Format | MP3, WMA, AAC, etc. | |||
| Media | Support HTML5 Browser, Video / Music Playback | |||
| Input Interfaces | ||||
| HDMI input | x2 | |||
| DP input | x1 | |||
| VGA | x1 | |||
| Mini YPbPr | x1 | |||
| Mini AV | x1 | |||
| RF | x1 | |||
| Audio 3.5mm | x1 | |||
| USB 2.0 | x1 | |||
| USB 3.0 | x2 | |||
| RJ45 LAN | x1 | |||
| Fiber interface | x1 | |||
| RS232 | x1 | |||
| Output Interfaces | ||||
| HDMI output | x1 | |||
| Mini AV | x1 | |||
| Audio 3.5mm | x1 | |||
| Speaker 12W(6Ώ) | x2 | |||
| Power Supply | ||||
| Input voltage | AC100-240v 50 / 60HZ | |||
| Power consumption | ≤120W | ≤250W | ≤300W | ≤500W |
| Enclosure | ||||
| Material | Aluminum Alloy Bezel + SPCC Back Case | |||
| Color | Silver Bezel, Black Case | |||
| Operating Environment | ||||
| Working temperature | 0℃~50℃ | |||
| Storage temperature | -10℃~60℃ | |||
| Relative humidity | 5-95% (non-condensing) | |||
| Packing Details | ||||
| Net weight (kg) | 35kg | 47kg | 60kg | 78kg |
| Gross weight (kg) | 40kg | 65kg | 72kg | 92kg |
| Product dimension (mm) | 1326.7 × 818.7 × 100.5 | 1558.5 × 945.2 × 105 | 1780 × 1065 × 105 | 2025.4 × 1214 × 105 |
| Packing size (mm) | 1479 x 965 x 225 | 1695 x 1078 x 225 | 1936 × 1198 × 225 | 2182 x 1347 x 225m |
| OPS Option | ||||
| CPU | Intel Cherrytrail / core i3 / core i5 / core i7 | |||
| RAM | DDR3 4G / 8G | |||
| Storage | HDD 500GB / SSD 128GB | |||
| OS | Windows 10 | |||




