Panel Mount Touch Display Monitor
Key Features:
1. Capacitive Touchscreen:10-point capacitive touch screen, 5 ms response.(Optional resistive touch)
2. Aluminum alloy enclosure, better performance of heat dissipation.
3. Optional color for black and silver.
4. Waterproof IP65 at the surface, true flat front panel structure.
5. Support multiple installation methods with embedded, wall-mounted, desktop, VESA.
PM Series – Industrial Panel Mount Touch Display Monitor Solutions
Durable, Responsive, and Versatile Displays for Harsh Environments
The PM Series Panel Mount Touch Display Monitors are engineered to meet the rigorous demands of industrial and commercial environments. Built with premium components and a rugged design, the PM Series offers high reliability, seamless integration, and intuitive touch interaction, making it the ideal choice for a wide range of human-machine interface (HMI) applications.
Applications
Size | Model | Aspect Ratio | Resolution |
---|---|---|---|
8″ | UMSL08-PM | 4:3 | 1024*768 |
10.1″ | UMSL101-PM | 16:9 | 1366*768 |
10.4″ | UMSL104-PM | 4:3 | 1024*768 |
11.6″ | UMSL116-PM | 16:9 | 1920*1080 |
12.1″ | UMSL121-PM | 4:3 | 1024*768 |
15″ | UMSL15-PM | 16:9 | 1024*768 |
15.6″ | UMSL156-PM | 16:9 | 1366*768 |
17″ | UMSL17-PM | 4:3 | 1280*1024 |
17.3″ | UMSL173-PM | 16:9 | 1920*1080 |
19″ | UMSL19-PM | 4:3 | 1280*1024 |
21.5″ | UMSL215-PM | 16:9 | 1920*1080 |
Touch Screen Parameters | |
---|---|
Touch Screen: | Capacitive Touch/ Resistive Touch |
Response Time: | 5ms |
Touch Points: | Capacitive 10 points Multi-touch/ Resistive Single-touch |
Touch Materials: | Finger, Stylus |
Scanning Frequency: | 200 Hz |
Scanning Accuracy: | 4096×4096 |
Communication Mode: | Full Speed USB 2.0/3.0 |
MTBF: | 5000 Million Times |
Operating Current: | 180Ma/DC+5V |
Anti-light Interference: | Under Sunlight and Other Lights |
Touch Data Output: | Coordinate Output |
Hardness: | Mohs 7 Explision-proof Tempered Glass |
Operating System: | Windows 10/11/Linux/Android |
Driver: | Free Driver, Plug and Play |
LED Screen Parameters | |
Screen Type: | LED Backlight, A-type |
Refresh Frequency: | 60Hz |
Viewing Angle: | 89°/89°/89°/89° (R/L/U/D) |
MTBF: | 50,000 hrs |
Power Supply Parameters | |
Input Power: | 110-240V AC 50/60Hz |
Power Consumption: | 60W ~ 90W |
Working Environment | |
Operating Temperature: | -10°C ~ 60°C |
Operating Humidity: | 10% ~ 80% |
Storage Temperature: | -20°C ~ 80°C |
Storage Humidity: | 5% ~ 90% |