Multimedia P-Cap Touch AIO PC
Multimedia P-Cap Touch AIO PC – Streamlined Interactive All-in-One System
The Multimedia P-Cap Touch AIO PC is a highly regarded interactive all-in-one solution that combines the core advantages of a capacitive touch screen, built-in computing system, multimedia functionality, audio integration, internet connectivity, and industrial-grade mechanical design. Engineered with a sleek, streamlined structure, it reflects both aesthetics and durability suited for professional environments.
To achieve a simple yet powerful interactive experience, the system features a pure flat front panel and high-performance projected capacitive (P-Cap) touch technology, ensuring smooth and responsive touch input for both visual display and information query applications. This makes it ideal for deployment in kiosks, digital signage, interactive terminals, education and corporate environments, where intuitive user interaction and system reliability are key.
Model Number: | UMSC65-TD | UMSC75-TD |
---|---|---|
Main System | ||
CPU | Intel® Celeron J1900 2.0GHz , quad core,fanless (Optional Intel Haswell i3-4005U / i5-4210U / i7-4510U) | |
Chipset | Intel ValleyView SSA-Cunit | |
Memory | 2GB DDR3 | |
Hard Drive Capacity | 32GB SSD | |
Hard Drive Optional | SSD: 64G,128GB,256GB HDD: 500GB,1TB |
|
Graphics | CPU Integrated graphics HD Graphics and support 1080p HD photo quality | |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out | |
Network | 1×Realtek RTL 8111E Gigabit Ethernet controller (2nd LAN can be optional) | |
Wireless Network | WIFI Optional | |
I/O Interface | 2×USB 2.0, 2×USB3.0, 1x COM RS232 1xVGA / HDMI / RJ45 / Audio OUT / MIC IN / POWER DC |
|
Operation System | Support Windows 7 / 8 / 10, Linux, Ubuntu, Debian etc. | |
LCD Panel | ||
Panel size | 65″ | 75″ |
Resolution | FHD 1920×1080 | |
Aspect ratio | 16:9 | |
Support Color | 16.7M colors | |
Brightness (cd/m²) | 350 nits | |
Contrast ratio | 1200:1 | |
View angle | 89°/89°/89°/89° (R/L/U/D) | |
Touch Panel | ||
Touchscreen Type | Projective Capacitive Touch (10 points ) | |
Touch response time | <6 ms | |
Luminousness | 90% | |
Surface Hardness | 6H | |
Working Life | >50 million times | |
Power Supply | ||
External Power Supply | AC 100 – 240V | |
Working voltage | DC 12V | |
Power consumption | < 180W | |
Enclosure | ||
Material | Aluminum alloy + sheet metal structure | |
Color | Black, white, Silver , color can be customized | |
VESA Mounting | 400×400 mm | |
Operating Environment | ||
Temperature Range | operating: 0 to 50°C, storage :-20 to 80°C | |
Relative humidity | 5%~95% @ 40° C, non-condensing | |
Packing Details | ||
Net weight | 60.6kg | 62kg |
Gross weight | 76kg | 76kg |
Product Dimension | 1487(W)×878.5(H)×72.5(T)mm | 1721(W)×1048(H)×77(T)mm |
Packing size | 1685(W)×1115(H)×235(T)mm | |
Accessories | AC Power Cable | |
Other | ||
Mounting | Wall mount rack | |
Warranty | 1 year warranty | |
Drawing |